| Probe model | L14-6 |
| Scanning mode | linear |
| Number of elements | 128 |
| Element pitch | 0.200 mm |
| Angle / Width | 25.60 mm |
| Center frequency | 9.20 MHz |
| Frequency range | 5.30-13.20 MHz |
| Scope of application | Vascular,Thyroid,MSK |
| Probe model | L12-5 |
| Scanning mode | linear |
| Number of elements | 128 |
| Element pitch | 0.240 mm |
| Angle / Width | 30.70 mm |
| Center frequency | 8.00 MHz |
| Frequency range | 5.20-10.80 MHz |
| Scope of application | Vascular,Thyroid,MSK |
| Probe model | L7-3 |
| Scanning mode | linear |
| Number of elements | 128 |
| Element pitch | 0.300 mm |
| Angle / Width | 38.40 mm |
| Center frequency | 5.00 MHz |
| Frequency range | 3.00-7.00 MHz |
| Scope of application | Vascular,Thyroid,MSK |
| Probe model | L10-5 |
| Scanning mode | linear |
| Number of elements | 128 |
| Element pitch | 0.300 mm |
| Angle / Width | 38.40 mm |
| Center frequency | 7.00 MHz |
| Frequency range | 4.50-9.50 MHz |
| Scope of application | Vascular,Thyroid,MSK |
| Probe model | L10-5 |
| Scanning mode | linear |
| Number of elements | 128 |
| Element pitch | 0.390 mm |
| Angle / Width | 49.90 mm |
| Center frequency | 7.00 MHz |
| Frequency range | 4.50-9.50 MHz |
| Scope of application | Vascular,Thyroid,MSK |
| Probe model | L8-4 |
| Scanning mode | linear |
| Number of elements | 128 |
| Element pitch | 0.501 mm |
| Angle / Width | 64.00 mm |
| Center frequency | 6.00 MHz |
| Frequency range | 4.00-8.00 MHz |
| Scope of application | Vascular,Thyroid,MSK |
